
Chart 13
| Cable containing up to 25 cores | Cable containing over 25 cores up to 36 cores | |
|---|---|---|
| Colour | Core Number | Colour |
| Red | 1 | Red |
| Blue | 2 | Blue |
| Green | 3 | Green |
| Yellow | 4 | Yellow |
| White | 5 | White |
| Black | 6 | Black |
| Brown | 7 | Brown |
| Violet | 8 | Violet |
| Orange | 9 | Orange |
| Pink | 10 | Pink |
| Turquoise | 11 | Turquoise |
| Grey | 12 | Grey |
| Red/Blue | 13 | Red/Blue |
| Green/Red | 14 | Green/Red |
| Yellow/Red | 15 | Yellow/Red |
| White/Red | 16 | White/Red |
| Red/Black | 17 | Red/Black |
| Red/Brown | 18 | Red/Brown |
| Yellow/Blue | 19 | Yellow/Blue |
| White/Blue | 20 | White/Blue |
| Blue/Black | 21 | Blue/Black |
| Orange/Blue | 22 | Orange/Blue |
| Yellow/Green | 23 | Green/Blue |
| White/Green | 24 | Grey/Blue |
| Orange/Green | 25 | Yellow/Green |
| - | 26 | White/Green |
| - | 27 | Green/Black |
| - | 28 | Orange/Green |
| - | 29 | Grey/Green |
| - | 30 | Yellow/Brown |
| - | 31 | White/Brown |
| - | 32 | Brown/Black |
| - | 33 | Grey/Brown |
| - | 34 | Yellow/Violet |
| - | 35 | Violet/Black |
| - | 36 | White/Violet |
Note: Cables with 50 or more cores are identified by a red and blue core laid adjacent to one another in each layer, the remainder of the cores in each layer being white. (Multicoloured cores are also available). *Cable reference 16-2-10C is a 5 pair cable coloured as follows: Pair 1 white, blue; Pair 2 white, orange; Pair 3 white, green; Pair 4 white, brown; Pair 5 white, grey. **The colour code of 25 core cables has core colours 23, 24 and 25 replaced with colours 25, 26 and 28
