VFD EMC 4core LSZH screened cable for Variable Frequency Drive (VFD) Dca


Application
Used in frequency converter controlled motors for control and/or power purposes, and suitable for use in dry, moist or wet environments in heavy industries. HFFR types are less flammable in case of fire, mostly self-extinguishing, have low smoke density and they do not emit poisonous and corrosive gasses during a fire.
Cable Design
| Conductor | Stranded Annealed Copper (IEC/EN 60228, Class 5) |
| Insulation | XLPE (Cross-Linked Polyethylene) Identification - HD 308 S2 |
| Lay-up | 4 cores twisted together |
| Separator | Al-PET Foil |
| Screen | Tinned Copper Wire Braid |
| Outer Jacket | Halogen Free Flame Retardant Compound (LSZH) RAL 9005 - Black |
Standards
| Operating Voltage | 0.6/1 kV |
| Test Voltage | 3.5 kV |
| Temperature Range | Operating: -30°C...+90°C, Installation: -10°C...+90°C |
| Smoke Density | IEC 61034-1/2 |
| Corrosive Gases Measurement | IEC 60754-1/2 |
| Min. Bending Radius | 10 x Cable Diameter |
| Flame Retardancy | IEC 60332-1-2, IEC 60332-3-24 |
| CPR Classification | Dca,s1a,d2,a1 |
| Conductor Resistance | IEC/EN 60228 |
Specification
| Part Number | Configuration / Cross-Section (mm/mm2) | Cable Diameter (mm) (± 10%) | Conductor Resistance (Ohm/km) | Ampacity in Air (30˚C) (A) | Ampacity in Ground (20˚C) (A) | Mutual capacitance core/core approx. (pF/m) | Mutual capacitance core/screen approx. (pF/m) | Coupling resistance at 30 MHz (Ohm/km) | Cable Weight approx. (kg / km) |
|---|---|---|---|---|---|---|---|---|---|
| 401501D | 4x1.5 | 11,3 | 13,3 | 23 | 31 | 70 | 110 | - | 169 |
| 402501D | 4x2.5 | 12,3 | 7,98 | 32 | 40 | 80 | 130 | 210 | 216 |
| 404001D | 4x4 | 13,7 | 4,95 | 42 | 52 | 90 | 150 | 210 | 286 |
| 406001D | 4x6 | 15,1 | 3,3 | 54 | 86 | 90 | 150 | 150 | 373 |
| 410001D | 4x10 | 17,3 | 1,91 | 74 | 86 | 120 | 200 | 180 | 545 |
| 416001D | 4x16 | 19,8 | 1,21 | 98 | 112 | 120 | 210 | 190 | 778 |
| 425001D | 4x25 | 24,1 | 0,78 | 127 | 145 | 140 | 230 | 95 | 1158 |
| 435001D | 4x35 | 26,3 | 0,554 | 158 | 174 | 150 | 260 | 85 | 1542 |
| 450001D | 4x50 | 30,3 | 0,386 | 192 | 206 | 190 | 320 | 40 | 2132 |
| 470001D | 4x70 | 35,4 | 0,272 | 246 | 254 | 190 | 320 | 45 | 2945 |
| 495001D | 4x95 | 41,1 | 0,206 | 298 | 305 | 250 | 410 | 50 | 3826 |
| 412001D | 4x120 | 45,3 | 0,161 | 346 | 348 | 270 | 430 | - | 4974 |
| 415001D | 4x150 | 52,1 | 0,129 | 399 | 392 | 280 | 450 | - | 6162 |
| 418501D | 4x185 | 56,4 | 0,106 | 456 | 442 | 290 | 470 | - | 7710 |
| 424001D | 4x240 | 68,1 | 0,0801 | 538 | 509 | - | - | - | 9755 |



