Armada® AICI Fibre Optic Cable SHF-1


Cable Design
| Central Support Element | Dielectric strength member (FRP) |
| Optical Fibres | 850µm tight buffered optical fibres |
| Colour Code | EIA/TIA 598 |
| Stranding | The fibres are bundled around a central strength member (FRP) |
| Strain Relief | Water blocking aramid yarns |
| Inner Jacket | LSZH FireFighter SHF-1, Black |
| Armour | DataGuard Galvanised steel wire braid (GSWB) |
| Outer Jacket | LSZH SHF-1, UV-Stabilised Black |
Characteristics
• Flame retardant IEC 60332-1-2
• No-Fire propagation IEC 60332-3-22
• Halogen content IEC 60754-1-2
• Smoke density IEC 61034-1-2
Specification
| No. of Fibres | Tight Buffered Diameter [µm] | Overall Diameter [mm] | Weight [kg/km] | Tensile Strangth (Inst./Oper.) [N] |
|---|---|---|---|---|
| 2 | 850 ± 50 | 7,8 | 88 | 500 / 200 |
| 4 | 850 ± 50 | 8,0 | 98 | 600 / 240 |
| 8 | 850 ± 50 | 9,0 | 110 | 800 / 350 |
| 12 | 850 ± 50 | 10,0 | 130 | 1000 / 400 |
| 16 | 850 ± 50 | 10,5 | 165 | 1000 / 400 |
| 24 | 850 ± 50 | 12,0 | 190 | 1200 / 480 |
| * All dimensions are nominal and should be checked for glanding purposes against actual production* | ||||




