VFD EMC 3+3 LSZH screened cable for Variable Frequency Drive (VFD) Dca


Application
EMC VFD cable has been specially designed for Variable Frequency Drive Motors and installations where it is necessary to limit the effects of electromagnetic interference (EMI).
Cable Design
| Conductor | Electrolytic copper, class 5 (flexible), based on EN/IEC 60228 |
| Grounding Conductor | The grounding conductor is divided into three conductors; the equivalent cross section is approximately 50% of the section of the phase conductor. |
| Insulation | Cross-linked polyethylene (XLPE) |
| 3x + 3G | grey + brown + black + Yellow/Green (3G) (from 16 mm2) |
| Screen | Aluminium-polyester tape screen, helically placed over the insulated conductors. Over the tape there is an 85% nominal coverage copper braid screen. The tape and the braid act as a double screen to cut out all of the electromagnetic interference. The screen has a cover of 100% and its total section is approximately 10% of one of the conductors. |
| Outer Jacket | FRNC / LSZH UV resistant Black |
Characteristics
• Installation in open air, buried or in conduit
• Flame non-propagation based on UNE-EN 60332-1 and IEC 60332-1.
• Fire non-propagation based on UNE-EN 60332-3 and IEC 60332-3.
• LSZH (Low Smoke Zero Halogen) based on UNE-EN 60754-1 and IEC 60754-1.
• Low smoke emission based on UNE-EN 61034 and IEC 61034.: Light transmittance > 60%
• Low corrosive gases emission based on UNE-EN 60754-2 and IEC 60754-2
• Approvals : CE, RoHS, EN50575 Dca, s1a,d2,a1
Specification
| Part Number | n˚ x Section (mm2) | Overall Diameter (mm) | Gland Size* | Weight (kg/km) |
|---|---|---|---|---|
| 3E02501D | 3 G 2,5 + 3x0,50 | 11,5 | M25 | 220 |
| 3E04001D | 3 G 4 + 3x0,75 | 13,2 | M25 | 280 |
| 3E06001D | 3 G 6 + 3x1 | 14,2 | M32 | 350 |
| 3E10001D | 3 G 10 + 3x1,5 | 17,0 | M32 | 490 |
| 3E16001D | 3 x 16 + 3 G 2,5 | 18,8 | M40 | 695 |
| 3E25001D | 3 x 25 + 3 G 4 | 22,25 | M40 | 1020 |
| 3E35001D | 3 x 35 + 3 G 6 | 25,5 | M50 | 1360 |
| 3E50001D | 3 x 50 + 3 G 10 | 28,5 | M50 | 1950 |
| 3E70001D | 3 x 70 + 3 G 10 | 35,0 | M50 | 2550 |
| 3E95001D | 3 x 95 + 3 G 16 | 36,2 | M50 | 3400 |
| 3E120001D | 3 x 120 + 3 G 16 | 40,0 | M63 | 4200 |
| 3E150001D | 3 x 150 + 3 G 25 | 48,0 | M63 | 5420 |
| 3E185001D | 3 x 185 + 3 G 35 | 55,0 | M75 | 6830 |
| 3E240001D | 3 x 240 + 3 G 50 | 60,0 | M75 | 8820 |
| * please check actual cable batch OD for accurate gland sizing | ||||




